BIG SALE! China brand mono PERC Tier one PV solar module from Futuresolar
High efficiency, high quality, save your energy, environmental solar panel
Product Description
ELECTRICAL CHARACTERISTICS | |||||
Module Type | FSM350P-72 | FSM345P-72 | FSM340P-72 | FSM335P-72 | FSM330P-72 |
Rated Maximum Power(Pmax) [W] | 350W | 345W | 340W | 335W | 330W |
Open Circuit Voltage(Voc) [V] | 40.0 | 39.9 | 39.8 | 39.6 | 39.5 |
Short Circuit Current(Isc) [A] | 9.81 | 9.72 | 9.6 | 9.54 | 9.47 |
Maximum Power Voltage(Vmp) [V] | 32.6 | 32.4 | 32.2 | 32.0 | 31.9 |
Maximum Power Current(Imp) [A] | 9.52 | 9.42 | 9.31 | 9.22 | 9.1 |
Module Efficiency [%] | 19.09% | 18.78% | 18.48% | 18.17% | 17.86% |
Weight | 18.5kg | ||||
Numbers of cells | 6 × 10 mono/poly-crystalline solar cells | ||||
Cell dimension(mm) | 156.75*156.75/158.75*158.75 | ||||
Dimensions(mm) | 1640*992*35mm | ||||
Standard test condition | Irradiance 1000W/m²,Module temperature 25ºC, AM=1.5 | ||||
Junction Box | Rated current ≥13A, IP ≥ 67, TUV&UL |
FUTURESOLAR ENERGY AND MANUFACTURING(PUTIAN) CO., LTD. is a professional manufacturer and exporter that is concerned with the design, development and production of solar panel, specializes in manufacturing all types of solar panels and related products. Our well-equipped facilities and excellent quality control throughout all stages of production enables us to satisfy customers' demand. Besides, we have received ISO9001 and CE satisfaction. All of our products are greatly appreciated in a variety of different markets throughout the world. Futuresolar will initiate the second phase of our development strategy. Our company regards "reasonable prices, efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits. We welcome potential buyers to contact us