4.3 inch tft lcd screen High Quality lcd display with Touch screen
1. Introduction
1.1 Scope of application
This specification applies to the Negative type TFT transmissive dot matrix LCD
module.
LCD specification: Dots 480xRGBx272.
As to basic specification of the driver IC, refer to the IC (ILI6480BQ )
specification and data sheet.
1.2 Structure:
Double display structure:
TFT Module + FPC +BL
FULL 16.7M Color4.3 inch TFT LCD size for main LCD;
One bare chip with gold bump (COG) TECH;
24 BITS RGB interface;
1.3 TFT features:
Structure: TFT PANNEL+IC+FPC+BL;
Transmissive Type LCD
480 dot-source and 272 dot-gate outputs;
16.7M Color
White LED back light;
24 BITS RGB interface;
1.4 Applications:
Mobile phone
PSP
PDA
GPS
Etc…
2. General specification
ITEM | Standard value | UNIT |
LCD Type | TFT Transmissive Normal White | --- |
Driver element | a-Si TFT Active matrix | |
Number of Dots | 480*(RGB)*272 | Dots |
Pixel Arrangement | RGB Vertical Stripe | |
Active Area | 53.86 *95.04 | mm |
Viewing Direction | 12 O'clock | |
Driver IC | ILI6480BQ | |
Module Size(W*H*T) | 67.2x105.5x4.1 | mm |
Approx. Weight | TBD | g |
Back Light | White LED | |
System interface | 24 BITS RGB interface |
Mechanical drawing:
Product | Application |
Small-size TFT LCD display | mobile device,watch,toy,medical equipment, Office electronic equipment,camera, air-condition display, etc. |
Mid-size TFT LCD display | mobile device,medical equipment,car, automotive product,industrial control equipment,POS,PDA, Household Video doorbell, air-condition display,etc. |
Big-size TFT LCD display | educational product,automotive product,video door phone, Audiovisual equipment,DVD player,media play,tablet PC, Security Products,etc. |
TN/STN//FSTN/OLED | elevator controller,watch,electronic product,air-condition display,all kinds of instrument,etc. |
Plastic mould | industrial control equipment,electronic product,toy, Security Product,IT digital product, sports equipment,etc. |
Why Choose Rongen Display?
FOG automatical device can ensure the capacity of 1000,000 per month.
Reliability test and full examination to ensure the high quality of the display.
Strictly ISO quality management system.
Mature and Professional after service.
Various cooperation experience with big brands.