Product Details :
Specifications (1XN)
Parameters | 1×2 | 1×4 | 1x8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating wavelength | 1260 ~1650nm | ||||||
Insertion Loss (dB)(P/S Grade) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 | 23.8/24.5 |
uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | 2.0 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
Return Loss (dB) | ≥55 | ||||||
Directivity (dB) | ≥55 | ||||||
TDL(dB) | 0.5 | ||||||
Operating/Storage Temperature (ºC) | -40~85 |
Specifications (2XN):
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | |
Operating wavelength | 1260 ~1650nm | |||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.2 | 7.5/7.8 | 10.7/11 | 14/14.2 | 17/17.5 | 21/21.5 | 25/25.5 | |
uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | |
Return Loss (dB) | ≥55 | |||||||
Directivity (dB) | ≥55 | |||||||
TDL (dB) | 0.5 | |||||||
Operating/Storage Temperature (ºC) | -40~85 | |||||||
Note: All the data above does not include connector |
more specification for choice: 2*2 2 *4 2*8 2*16 2*32* 2*64
adaper choice: FC,SC,LC,ST , MPO
CERTIFICATES:
Company Information