High Quality Indoor Rental Events Video Wall Led Screen
Application:
After- sales service:
1. We promise you more than just two years warranty service!
2.We provide free maintenance services including remote configuration, technical consultation, and trouble shooting for you.
3. We promise a life time follow-up service for all the equipment supply by our company. These include continuously improve of system functions and upgrade of system software.
4. We offered training to our customer who includes operating and maintenance of our products.
Technical Parameters | ||||||||
S/N | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | SMD2121 | 120-140mcd | 620-625nm | 140º/120º | |||
3 | Green LED | SMD2121 | 360-435mcd | 520-525nm | 140º/120º | |||
4 | Blue LED | SMD2121 | 80-100mcd | 470-475nm | 140º/120º | |||
Module Specification | ||||||||
1 | Pixel Pitch | 3.91mm | ||||||
2 | Pixel Configuration | 1R1G1B | ||||||
3 | Module Resolution | 64 x 64 pixels | ||||||
4 | Module Pixles | 4096 pixels | ||||||
5 | Module Size | 250mm X 250mm | ||||||
Cabinet Specification | ||||||||
1 | Cabinet Size(W X H X D) | 500mm x 1000mm x 70mm | ||||||
2 | Cabinet Resolution(dot) | 128 x 256 pixels | ||||||
3 | Module Quanity (pcs) | 8pcs | ||||||
4 | Cabinet Pixels | 32768 pixels | ||||||
5 | Pixel Density | 65410 pixels/m2 | ||||||
6 | Cabinet Materials | Die Casting Aluminum | ||||||
7 | Cabinet Weight | 12.5kg per cabinet | ||||||
8 | Packaging | Fly case | ||||||
Whole Screen Specification | ||||||||
1 | Screen Brightness | 1200cd/m2 | ||||||
2 | Driving Method | 1/16 scan, constant current | ||||||
3 | Best Viewing Distance | 3.91m - 40m | ||||||
4 | Max. Power Consumption | 1000W/m2 | ||||||
5 | Average Power Consumption | 550W/m2 | ||||||
6 | Gray Level | Red, green, blue each 256 levels | ||||||
7 | Display Color | 280 trillion color | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥1920Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥100,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Protective Scale | For indoor use only | ||||||
17 | Screen Plainness | <±1mm | ||||||
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
19 | Working Temperature | Temperature: 0 Celsius~+40 Celsius | ||||||
20 | Storage Temperature | Temperature:-30 Celsius~+50 Celsius | ||||||
21 | Humidity | Humidity:10%~90% RH | ||||||
22 | Control Mode | Synchronous display with control PC by DVI | ||||||
23 | Control System | Linsn, Novastar or as you required. | ||||||
24 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
25 | Interface | Standard Ethernet | ||||||
26 | Transmission Distance | Multi mode fiber <500m, single mode fiber <20km,internet cable <100m | ||||||
27 | With Video Processor | Video,VGA,HDMI,DVI,SDI/HD-SDI/3G-SDI | ||||||
28 | Certificate | CE, ROHS, FCC |
Application:
After- sales service:
1. We promise you more than just two years warranty service!
2.We provide free maintenance services including remote configuration, technical consultation, and trouble shooting for you.
3. We promise a life time follow-up service for all the equipment supply by our company. These include continuously improve of system functions and upgrade of system software.
4. We offered training to our customer who includes operating and maintenance of our products.