Clean and See Glass
Excellent Viewing Angle
Hidden Cable Appearance
Easy to Install and Dismantle
Parameter
BG-3.75-6.66 | BG-3.75-8 | BG-5-6.66 | BG-5-8 | |
Physical Pitch | 3.75 mm | 3.75 mm | 5 mm | 5 mm |
Pixel Configuration | SMD | SMD | SMD | SMD |
Pixel Density | 39,900 pixels/m² | 33,250 pixels/m² | 30,000 pixels/m² | 40,000 pixels/m² |
Module Dimensions (W × H) (mm) | 480 × 320 | 480 × 320 | 480 × 320 | 480 × 320 |
Panel Dimensions (mm) | 1920 × 640 | 1920 × 640 | 1920 × 640 | 1920 × 640 |
NO .of Modules Per Panel (W × H) | 4 × 2 | 4 × 2 | 4 × 2 | 4 × 2 |
Physical Resolution of Module (W × H) | 128 × 48 | 128 × 40 | 96 × 48 | 96 × 40 |
Physical Resolution of Panel (W × H) | 512 × 96 | 512 × 80 | 384 × 96 | 384 × 80 |
Panel Material | Aluminum | Aluminum | Aluminum | Aluminum |
Single Cabinet Weight | 11 KG | 10.2 KG | 10 KG | 9.5 KG |
Processing | 14 - 16 bit | 14 - 16 bit | 14 - 16 bit | 14 - 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 2,000 : 1 | 2,000 : 1 | 2,000 : 1 | 2,000 : 1 |
Average Power Consumption | 207 W/m² | 201 W/m² | 209 W/m² | 203 W/m² |
Max Power Consumption | 690 W/m² | 670 W/m² | 696 W/m² | 670 W/m² |
Operating Temp/Humidity | -10ºC - 60ºC / 10% - 60% | -10ºC - 60ºC / 10% - 60% | -10ºC - 60ºC / 10% - 60% | -10ºC - 60ºC / 10% - 60% |
Storage Temp/Humidity | -30ºC - 60ºC / 10% - 60% | -30ºC - 60ºC / 10% - 60% | -30ºC - 60ºC / 10% - 60% | -30ºC - 60ºC / 10% - 60% |
Refresh Rate | >1,920 Hz | >1,920 Hz | >1,920 Hz | >1,920 Hz |
Brightness | 5,500 - 6,000nits | 5,500 - 6,000nits | 5,500 - 6,000nits | 5,500 - 6,000nits |
Horizontal Viewing Angle | 140° | 140° | 140° | 140° |
Vertical Viewing angle | 140° | 140° | 140° | 140° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
IP Rating (Front/Rear) | IP 30 | IP 30 | IP 30 | IP 30 |
Servicing | Rear | Rear | Rear | Rear |
Certification | CCC, CE, ETL, FCC | CCC, CE, ETL, FCC | CCC, CE, ETL, FCC | CCC, CE, ETL, FCC |
Future
Slim, Light Weight and Quiet
35mm-45mm thickness
14kg per square meter
Available to attach onto glass wall directly
High Transparency and Concise
60-80% transparency rate among different pitches
Variable brightness options for day and night environment
Hidden cable design looks clean and concise
Special Emitting Angle
Lighting from tube side emitting
Brightness and color are penetrated via the glass effect
Embedded-In SMD Technology, avoid to be knocked off during transportation and installation
![Glass Tranparency Video Wall High Brightness Indoor LED Display Screen for Window](https://img3.grofrom.com/leddpssgdco/64719339fd8c33625704729d675bb714.webp)
![Glass Tranparency Video Wall High Brightness Indoor LED Display Screen for Window](https://img3.grofrom.com/leddpssgdco/1bb5a6a216bef908db325d92299ad934.webp)
COMPANY INTRODUCTION
Shenzhen BAKO VISION Technology Co.,Ltd, started in Shenzhen in 2005, a world class manufacturer of technologically advanced LED displays, is SHENZHEN BAKO LTD holding end professional customers among domestic and overseas markets.
Do not be hesitate to contact us if you have any quiry!
![Glass Tranparency Video Wall High Brightness Indoor LED Display Screen for Window](https://img3.grofrom.com/leddpssgdco/362e11ac9c293ee7d57f09174b16ef9e.webp)
FAQ
Q1. Do you provide samples?is it free or extra?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q2.How to order?
A:Please send us your purchase order by Email or we can make you proforma invoice under your request.
We need to know the following information for your order before sending you PI.
1)Product information-Quantity,Specification(Size,Material,Technological if needed and Packing requirements etc.
2)Delivery time required.
3)Shipping information-Company name,Street address,Phone&Fax number,Destination sea port.
4)Forwarder's contact details if there's any in China.
Q3. Do you offer guarantee for the products?
A: Yes,we offer 2-5 years warranty to our products.