High resolution P3 LED VIDEO WALL P3 indoor LED display advertising display led screen












| Module parameters | |||
| Technical parameters | UNIT | parameters values | |
| Pixel pitch | MM | 3 | |
| Panel size | MM | L192*H192*T14 | |
| Physical density | dot/M2 | 111111 | |
| Pixel configuration | R/G/B | 1,1,1 | |
| Driving method | 1/32 scan | ||
| LED Encapsulation | SMD | 2121 | |
| Display resolution | DOTS | 64X64=4096 | |
| Module weight | KG | 0.213 | |
| Module port | HUB75 | ||
| Module working voltage | VDC | 5 | |
| Module consumption | W | ≤16 | |
| Every square metre module | PCS | 27 | |
| Maximum power | W/ M2 | <450 | |
| Equilibrium brightness | CD/ M2 | ≥1000 | |
| Working environment temperature | 0C | -10~60 | |
| Working environment humidity | RH | 10%~70% | |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
| Best viewing distance | ≥3M | ||
| Lamp failure frequency | <0.0001 | ||
| IP rating | The back IP40,The front IP50 | ||
| Control method | Synchronize or asynchronization control | ||











