Parameter
Besides the pixel pitch has been shown above, we also can povide other pixel pitch, like P2.5, P3, P3.3, P3.91,P4.81, P5.95, P6.25, P7.8125, P8, P10, P12.5, P13.33, P16, etc.
CWD'S Certification
FAQ
Q1. What is your terms of packing?
A: Generally, we pack the goods neutrally (no brand name, no logo), however, if you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: 100% TT for sample ∣ 50% T/T, and 50% balance on delivery ready for bulk order.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: It depends on the quantity as well as the date of order confirmation (by deposit). Generally our production time needs around 20 to 25 business days after confirming the drawing design. The time of goods leaving China to the destination address needs to be confirmed with freight forwarding agent.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can supply drawings according to the customization.
Q6. What is your sample policy?
A: We don't provide sample for free due to specialties of the products. Sample can be available if buyers pay the cost as well as freight. And the extra charge for sample will be refunded when bulk order comes.
Q7. Do you test all your goods before delivery?
A: Surely, that's an important way to make sure with quality. Our QC staffs will do their job very carefully. Before delivery, we'll send you the testing results with sufficient videos and pictures.
Q8: What is your warranty policy?
A: 3 years (1 year for whole machine, 2 more years for hardware). Support in 48 hours.
Parameter Ithem | P4 | P5 | P6 | P8 | P10 | |
Pixel | Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Structure | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | |
Pixel Pitch(mm) | 4 | 5 | 6 | 8 | 10 | |
Pixel Density | 62500 | 40000 | 27777 | 15625 | 10000 | |
Module | Module Size(mm) | 256(L)x128(W)x18(D) | 320(L)x160(W)x18(D) | 192(L)x192(W)x18(D) | 256(L)x128(W)x18(D) | 320(L)x160(W)x18(D) |
Module Resolution | 64(L)x32(W) | 64(L)x32(W) | 32(L)x32(W) | 32(L)x16(W) | 32(L)x16(W) | |
Module Pixel Density | 2048 | 2048 | 1024 | 512 | 512 | |
Cabinet (Common cabinet) | Cabinet Size | 1024(L)x768(W)x140(D) | 1280(L)x960(W)x140(D) | 1152(L)x960(W)x140(D) | 1280(L)x896(W)x140(D) | 1280(L)x960(W)x140(D) |
Cabinet Resolution | 256(L)x192(W) | 256(L)x192(W) | 192(L)x160(W) | 160(L)x112(W) | 256(L)x192(W) | |
Cabinet Pixel Density | 49152 | 49152 | 30720 | 17920 | 12288 | |
Cabinet Weight | 30 | 50 | 45 | 45 | 50 | |
Cabinet Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | |
Screen | Drive Mode | 1/8 scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/4 scan |
Brightness(nits) | ≥6500 | ≥5500 | ≥5500 | ≥5000 | ≥5000 | |
Max. Power Consumption | ≤1200 | ≤1000 | ≤900 | ≤900 | ≤650 | |
Avg, Power Consumption | ≤400 | ≤350 | ≤300 | ≤300 | ≤250 | |
Optimum Viewing Distance | 4~50 | 5~60 | 6~80 | 8~80 | 10~100 | |
View Angel (H/V) | ≥120° / ≥120° | ≥120° / ≥120° | ≥120° / ≥120° | ≥120° / ≥120° | ≥120° / ≥120° | |
Refresh Rate(Hz) | ≥960 | ≥960 | ≥960 | ≥960 | ≥960 | |
Frame Rate(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Gray Levelgrey | 65536 grade | 65536 grade | 65536 grade | 65536 grade | 65536 grade | |
Display Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Work Temprature | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | -20 to +50 | |
Work Humidity | 10%~80% | 10%~80% | 10%~80% | 10%~80% | 10%~80% | |
Power Supply | AC100~240V (47~63Hz) | AC100~240V (47~63Hz) | AC100~240V (47~63Hz) | AC100~240V (47~63Hz) | AC100~240V (47~63Hz) | |
Control Way | Synchronization control | Synchronization control | Synchronization control | Synchronization control | Synchronization control | |
Maintance Way | Rear | Rear | Rear | Rear | Rear | |
Control Transmission Distance | Cable100m/SMF10KM | Cable100m/SMF10KM | Cable100m/SMF10KM | Cable100m/SMF10KM | Cable100m/SMF10KM |
CWD'S Certification
FAQ
Q1. What is your terms of packing?
A: Generally, we pack the goods neutrally (no brand name, no logo), however, if you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: 100% TT for sample ∣ 50% T/T, and 50% balance on delivery ready for bulk order.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: It depends on the quantity as well as the date of order confirmation (by deposit). Generally our production time needs around 20 to 25 business days after confirming the drawing design. The time of goods leaving China to the destination address needs to be confirmed with freight forwarding agent.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can supply drawings according to the customization.
Q6. What is your sample policy?
A: We don't provide sample for free due to specialties of the products. Sample can be available if buyers pay the cost as well as freight. And the extra charge for sample will be refunded when bulk order comes.
Q7. Do you test all your goods before delivery?
A: Surely, that's an important way to make sure with quality. Our QC staffs will do their job very carefully. Before delivery, we'll send you the testing results with sufficient videos and pictures.
Q8: What is your warranty policy?
A: 3 years (1 year for whole machine, 2 more years for hardware). Support in 48 hours.