P10 Outdoor LED Screens with High Quality
LED Module




| Item | Technical parameter | |
| unit module | dimension | 320mm*160mm |
| Pixel pitch | 10mm | |
| Pixel Density | 10000/square | |
| Rixel configuration | 1R1G1B | |
| SMD | 3535 | |
| Pixel resolution | 32*16 | |
| Average power | 20W | |
| Module weight | 0.35KG | |
| Cabinet | Dimension | 960mm*960mm*110mm |
| Quantity of mudule | 3*6=18PCS | |
| Weight of cabinet | 21KG/square | |
| Best viewing distance | 140/120 | |
| best viewing angle | 10-300M | |
| Module power supply | 5V40A | |
| Cabiner power supply | AC220V_AC110V | |
| Max power | 1200W/square | |
| Average power | 550W/square | |
| Technical parameter | Driving device | Constant durrent drive |
| Drive type | 1/4Scanning | |
| Refresh frequency | >300HZ | |
| Display color | 4096*4096*4096 | |
| Brightness | 6500-7000 CD/square | |
| Life span | 100000Hours | |
| Communication distance | <100M | |



