P3.9-7.8mm High Brightness Glass Advertising LED Transparent Display Screen for stage & Shop Window
Product descripition:
Transparent rate 75%
module size 250*250MM
Refresh rate 3840Hz
Nationstar Led







Product descripition:
Transparent rate 75%
module size 250*250MM
Refresh rate 3840Hz
Nationstar Led
| Item | Specification | Specification | ||||||||
| 1 | Model type | P3.91-7.8 | P7.8-7.8 | |||||||
| 2 | Led lamp | Indoor smd 1921 | Indoor smd 3535 | |||||||
| 3 | Density (dots/sqm ) | 32768 | 8192 | |||||||
| 4 | Module size | 250mmx250mm | 250mmx250mm | |||||||
| 5 | Cabinet resolution | 128X128 | 96X96 | |||||||
| 6 | Cabinet size | 500x1000mm | 500x1000mm | |||||||
| 7 | Cabinet material | Acrylic , Mental plate , Aluminu, Stainless steel | Acrylic , Mental plate , Aluminu, Stainless steel | |||||||
| 8 | Weight(kg/pcs) | 15kg/sqm | 15kg/sqm | |||||||
| 9 | Transparency Rate | 55% | 70% | |||||||
| 10 | Brightness | ≥2200CD | ≥4200CD | |||||||
| 11 | Refresh Rate | ≥1920HZ | ≥1920HZ | |||||||
| 12 | Scaning Mode | 1/16scan | 1/4scan | |||||||
| 13 | Max Power | 400W/square meter | 400w/square meter | |||||||
| 14 | Average Power | 150W/square meter | 150w/square meter | |||||||
| 15 | Driving IC | General chips , with blanking | ||||||||
| 16 | installation Mode | Suspension Type or overstow Stack Type | ||||||||
| 17 | Service Mode | Back Servie | ||||||||
| 18 | Color Scale | 256 Grade | ||||||||
| 19 | Working Voltage | DC5V | ||||||||
| 20 | Grey Scale | 12--16 | ||||||||
| 21 | IP Rating | IP43 | ||||||||
| 22 | Viewing Angle | 140 | ||||||||
| 23 | Imput Voltage | AC98V--240V | ||||||||
| 24 | Working Environment | Temperature -10--40degree , Humidity 10%--90RH | ||||||||






