P3.91mm High Brightness full color outdoor full color led display


1.Front maintain cabinet/ Convenient to assemble and disassemble/ No need maintenance channel
2.Use of Special heat dissipation structure make excellent heat dissipation, Quiet operation without fans
3.High refresh/High contrast/High grayscale/ Gorgeous picture showing
4.Ultra-wide viewing angle give you the largest screen viewing area.
5.Die-cast aluminum cabinet design light and easy to transport, good flatness and seamless
Specification
Product Process

Certificate



1.Front maintain cabinet/ Convenient to assemble and disassemble/ No need maintenance channel
2.Use of Special heat dissipation structure make excellent heat dissipation, Quiet operation without fans
3.High refresh/High contrast/High grayscale/ Gorgeous picture showing
4.Ultra-wide viewing angle give you the largest screen viewing area.
5.Die-cast aluminum cabinet design light and easy to transport, good flatness and seamless
Specification
| OPTICAL | Pixel Pitch | mm | 3.91mm |
| LED No. Per Pixel | pcs/pixel | 1 | |
| Brightness(Adjustment) | cd/m² | 5000 | |
| LED Encapsulation | - | SMD | |
| Cabinet Resolution | dots | 128*128 | |
| Pixel Density | dots/sqm | 65,025 | |
| Viewing Angle(H/V) | degree | 160/120 | |
| Color Depth/Number | bit | 14bit | |
| Grey Scale | - | 65,536 | |
| ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
| Refresh Rate | Hz | 3840 | |
| Contrast Ratio | - | 4000:1 | |
| Max Power Consumption | W/m² | 800 | |
| Ave Power Consumption | W/m² | 250 | |
| Working Voltage | AC | AC90~264V | |
| Drive Voltage | DC | 5V | |
| Working/Storage Temperature | ºC | -20 - 60 | |
| Humidity | - | 10%-90%RH | |
| Driving Method | - | 1/16scan | |
| MECHANICAL | Frame Material | - | diecasting aluminum |
| Panel Size | mm | 500*500*75 | |
| IP Rating(Front/Rear) | - | IP65/IP54 | |
| Lifetime | hours | 50,000 | |
| Service Access | - | front | |
| Application | - | outdoor |
Product Process

Certificate
