

| LED tube chip parameters | ||||||
| Packaging | Color | Brand | Model | Brightness | Wave length | Quantity |
| 146 | R | Epistar | 9mil | 800-900 | 730-800 | 1 |
| G | Epistar | 8x10mil | 1000-1100 | 900-1000 | 1 | |
| B | Epistar | 8x10mil | 230-260 | 230-260 | 1 | |
| LED module parameters | |||
| Pixels pitch: | 4.0mm | Pixel density: | 62500dot/m2 |
| Pixel configuration: | 1R1G1B | Module pixels: | 64x32=2048 dots |
| Module size: | 256x128x20mm | Module weight: | 0.35KG |
| Configuration feature: | Integrated Light/Driver | Frame material: | Polycarbonate(PC) |
| Input voltage: | AC 4.8-5.5V | Max current: | 6.0A±0.1A |
| Module power consumption: | 50W | Driver mode: | 1/8 scan |
| LED cabinet parameters | |
| Standard cabinet size: | 512x512x95 mm |
| Cabinet pixel: | 128x128=16384 dots |
| Cabinet square: | 0.26214m2 |
| Cabinet weight: | 40KG |
| Max power consumption: | 450W |
| Average power consumption: | 250W |
| LED display parameters | |||
| Brightness: | ≥5000cd/m2 | Brightness homogeneity: | ≥0.95 |
| Best horizontal view angle: | 100±8° | Best vertical view angle: | 70±5° |
| Best view distance: | ≥4.0m | Blind spot rate: | ≤0.0003 |
| Max power consumption: | 1500W/m2 | Application condition: | outtdoor |
| System control parameters | |||
| Gray scale: | each R, G, B - 65536 | Color | 16777216 kinds |
| Repetition rate: | ≥60 frame/second | Refresh rate: | ≥1400Hz |
| Control method: | PC control, video synchronization | Brightness adjusting: | 256 auto/manual |
| Input signal: | DVI/VGA, RGBHV, S-VIDEO, HDTV and so on | ||
| System working features | |||
| Lifespan: | ≥100,000 hours | MTBF: | ≥10,000 hours |
| Attenuation rate: | ≤15% 3 years working | Out of control dots: | 0 |
| Discrete control dot: | 0 (before shipment) | Blind spot rate: | 0 (before shipment) |
| Working temperature: | -20 ~50 °C | Working humidity: | 10%~90%RH |
| Protection feature: | over-heat, over-load, image complement, overcurrent, overvoltage, anti- thunder (optional) | ||




FAQ
Q:1.Where is your nearest Sea Port? A:Our nearest sea port is at Xiamen,Fujian Provice Q:2.What's your payment term? A: T/T,Western Union,Alibaba trade assurance Q:3.What's the brand of your diode chip? A:Our led lamps are by Silan,Epistar,Cree ect. Q:4.Could you alow a trial order? A:Yes.We are alowing to a trial order. This would enable you to see the high quality of our product and give you the opportunity to test it's superiority. Q:5.what's the delivery time ? A:5-10 days after receving the payment. |