P5 rental screen
P5 rental LED display
P5 Outdoor SMD LED display
P5 Outdoor full color LED display (1/6scan, 320x160mm)
LED Module



P5 SMD LED parameters:
1.LED Light Parameter
2.Pixel/Module

P5 rental LED display
P5 Outdoor SMD LED display
P5 Outdoor full color LED display (1/6scan, 320x160mm)
LED Module




1.LED Light Parameter
| LED | LED brand | LED type | wave Length(nm) | Average Brightness (mcd) | Test Condition |
| Red(R) | Sanan | SMD 2727 | 620-625nm | 600-900mcd | 25ºC,20mA |
| Green(G) | Huacan | 516-530nm | 1000-1500mcd | 25ºC,15mA | |
| Blue(B) | Huacan | 465-475nm | 260-360mcd | 25ºC,10mA |
2.Pixel/Module
| No | Item | Parameter |
| 1 | Pixel Pitch | 5 mm |
| 2 | Pixel Configuration | 1R1G1B / R:G:B=3:6:1 |
| 3 | LED Lamp | Full color |
| 4 | Density | 40000dot/m2 |
| 5 | Module Size | 320*160mm |
| 6 | Module Pixel | 64*32=2048dot |
| 7 | Module Thickness | 16mm |
| 8 | Module Weight | 534g |
| 9 | Module Power | ≤21W |
| 10 | Drive Valtage | DC5V |
| 11 | Module Electric Current | 4.2A |
| 12 | PortType | HUB-75 |
