Specialization











Module parameters | ||
Technical parameters | Unit | Parameters values |
| Pixel pitch | MM | 1.923 |
| Panel size | MM | L200*H150*T14 |
| Physical density | dot/M2 | 270400 |
| Pixel configuration | R/G/B | 1,1,1 |
| Driving method | 1/26 scan | |
| LED Encapsulation | SMD | 1515 |
| Display resolution | DOTS | 140*78=8112 |
| Module weight | KG | 0.250 |
| Module port | HUB75-E | |
| Module working voltage | VDC | 5 |
| Module consumption | W | ≤15 |
| Every square metre module | PCS | 33 |
| Maximum power | W/ M2 | <500 |
| Equilibrium brightness | CD/ M2 | ≥1400 |
| Working environment temperature | 0C | -10~60 |
| Working environment humidity | RH | 10%~70% |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% |
| Best viewing distance | ≥2M | |
| Lamp failure frequency | <0.0001 | |
| IP rating | The back IP40,The front IP40 | |
| Control method | Synchronize or asynchronization control | |










