Indoor P1.875 soft module LED panel indoor module indoor HD full-color display stage rental screen









| Module parameters | |||
| Technical parameters | UNIT | parameters values | |
| Pixel pitch | MM | 1.875 | |
| Panel size | MM | L240*H120*T14 | |
| Physical density | dot/M2 | 284444 | |
| Pixel configuration | R/G/B | 1,1,1 | |
| Driving method | 1/32 scan | ||
| LED Encapsulation | SMD | 1515 | |
| Display resolution | DOTS | 128X64=8192 | |
| Module weight | KG | 0.15 | |
| Module port | HUB75 | ||
| Module working voltage | VDC | 5 | |
| Module consumption | W | ≤16 | |
| Every square metre module | PCS | 35 | |
| Maximum power | W/ M2 | <700 | |
| Equilibrium brightness | CD/ M2 | ≥1500 | |
| Working environment temperature | 0C | -10~60 | |
| Working environment humidity | RH | 10%~70% | |
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
| Best viewing distance | ≥2M | ||
| Lamp failure frequency | <0.0001 | ||
| IP rating | The back IP30,The front IP30 | ||
| Control method | Synchronize or asynchronization control | ||








