Specialization
 












 
                            
                    | Module paramenters | ||
| Technical paramenters | Units | parameters values | 
| Pixel pitch | MM | 5 | 
| Panel size | MM | L160*H160*T13 | 
| Physical density | dot/M2 | 40000 | 
| Pixel configuration | R/G/B | 1,1,1 | 
| Driving method | 1/16 scan | |
| LED Encapsulation | SMD | 2121 | 
| Display resolution | DOTS | 32*32=1024 | 
| Module weight | KG | 0.186 | 
| Module port | HUB75 | |
| Module working voltage | VDC | 5 | 
| Module consumption | W | ≤16 | 
| Every square metre module | PCS | 39 | 
| Maximum power | W/ M2 | <350 | 
| Equilibrium brightness | CD/ M2 | ≥650 | 
| Working environment temperature | 0C | -10~60 | 
| Working environment humidity | RH | 10%~70% | 
| Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | 
| Best viewing distance | ≥5M | |
| Lamp failure frequency | <0.0001 | |
| IP rating | The back IP40,The front IP65 | |
| Control method | Synchronize or Asynchronize | |











