P3.91 Indoor LED Display Technical Parameters
LED Module & Waterproof cabinet

Case

Our Clients

Our factory


| LED Lamp | |
| Type | SMD2121 black LED |
| Brand | Epistar |
| Arrangement | 1R1G1B |
| Chip parameters | Red (620-625nm) IV:(250-300mcd ) |
| Chip parameters | Green (520-525nm) IV:(450-550mcd) |
| Chip parameters | Blue (470-475nm) IV:(100-120mcd) |
| LED Module | |
| Pixel Pitch | 3.91mm |
| Module Size | 250×250mm |
| Module Resolution | 64×64=4096(Dots) |
| Module Weight | 0.55kg |
| LED Cabinet | |
| Pixel Density | 65410 Dots/sqm |
| Frame Frequency | no less than 60 frame/sec |
| Cabinet Resolution | 128×256=32768(Dots) |
| Input Voltage | AC110-220V±10%, 50/60Hz |
| Cabinet Dimension(W*H*D) | 500×1000×95mm |
| Output Voltage | DC-5V, 40A/60A/80A |
| Module Quanty /Cabinet | 2×4=8(Pcs) |
| Color Grayscale | 16bit |
| Gray Scale per Color | 65536 level |
| Cabinets Material | Aluminum-magnesium alloy Cabinet |
| Color Processing | R(1024)×G(1024)×B(1024) |
| Cabinet Weight | 10kg |
| Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional |
| Brightness | >1200cd/sqm |
| MTBF( mean time between failures) | 5000 hours |
| Viewing Angle | 140(Horizontal), 140(Vertical) |
| Life-span | 100, 000 hours |
| Nearest Viewing Distance | 7m |
| Protection Level(front/back) | IP43/IP54 |
| Power Consumption (Max) | 1000 w/sqm |
| Malfunction Dot Rate | less than 0.0001 |
| Power Consumption (Average) | 300 w/sqm |
| Working Temperature | -15oC-50oC |
| Display Function | Text, Graphics, Video |
| Humidity | 15%-85% |
| Refresh Rate | >1800Hz |
| Drive Mode/Driver Position | Constant driving 1/16 Scan, Combined diver board |
| Control System | |
| Control Mode | Synchronization/Asynchronization |
| Input Signal | AVI/MPG/MPEG/TXT.etc |
| Control System | Sending Card, Receiving Card, Receiving HUB |
| PC Operating System | Microsoft Windows 10 ,Windows 7 and XP |
| Software | LED Studio ( FWS-linsn ) |
| Communication Type | Net cable; 3G, WIFI(Sold separately) |
| Language | Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic,Korean,German |
| Certificate | CE, ROHS, FCC, ISO9001, TUV |
| Control Card Input | DVI, USB; RJ45, HDMI(Sold separately) |
LED Module & Waterproof cabinet

Case

Our Clients

Our factory

