DIP outdoor P10 module size 160*160mm Outdoor LED Screen Display
| Technical Specifications | |||||
| NO | Product name | outdoor DIP P10 led display | |||
| 1 | Pixel Pitch(mm) | 10mm | |||
| 2 | Pixel configuration | 1R1G1B/ DIP 346 | |||
| 3 | Pixel density | 10000dots/m2 | |||
| 4 | Brightness | 7000cd/m2 | |||
| 5 | Module size(W*H) | 160mm×160mm | |||
| 6 | Module Resolution (W*H) | 16 dots x 16dots | |||
| 7 | Module weight | 450g | |||
| 8 | Cabinet size (W*H) | 960mm×960mm | |||
| 9 | Drive IC | MBI5124 | |||
| 10 | Drive mode | 1/4scan | |||
| 11 | Viewing Angle(V/H) | 140ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (50%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 680w/m2; Average:220w/m2 | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥1200HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||

